Hydraulic Automatic Cup Making Machine Full Servo Cup Maker
Disposable Cup And Lunch Box Making Machine
?
Max.?forming?area | 750×420 mm |
Max.?cutting?area | 750×420 mm |
Max.?forming?depth | ≤180 mm |
Sheet thickness | 0.2~3?mm |
Suitable?material | PP?PS?PE?PET?HIPS?PLA?Starch-based materials |
Production?speed | 10~35?Cycle/Min |
Power?supply | 380V/50Hz/3P(Or customized 220V/50Hz/3P)
Three Phase Four Wire |
Air?pressure | 0.6~0.8 Mpa |
Max air consumption | 2000 L/Min |
Max water consumption | 20?M3/H |
Water supply | 50?M3/H |
Main motor power | 15?Kw |
Total?power | ≈70?Kw |
Machine?weight | ≈8Ton |
Machine?dimension | ≈650×280×300?cm(L×W×H?cm) |
?
All can be customized!